<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Q3 Earning results Top Recession-Resistant Speculations</title>
	<atom:link href="http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/</link>
	<description>iPhone, Android, mobile, Technology news</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Steve Jobs &#8211; CEO of the Decade [Fortune]</title>
		<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/#comment-6116</link>
		<dc:creator>Steve Jobs &#8211; CEO of the Decade [Fortune]</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1436#comment-6116</guid>
		<description>[...] he&#8217;s the one man who changed the face of a company that changed the face of the Industry. The company proved that it is 100% Immune to Recession. Under his helm, Apple defined the portable music player market with the iPod, has shaken up the [...]</description>
		<content:encoded><![CDATA[<p>[...] he&#8217;s the one man who changed the face of a company that changed the face of the Industry. The company proved that it is 100% Immune to Recession. Under his helm, Apple defined the portable music player market with the iPod, has shaken up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hlonkoburg</title>
		<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/#comment-4765</link>
		<dc:creator>hlonkoburg</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1436#comment-4765</guid>
		<description>Subject of your post is very interesting, bookmarked, regards hlonkoburg
</description>
		<content:encoded><![CDATA[<p>Subject of your post is very interesting, bookmarked, regards hlonkoburg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Warfare 2 Flag Runner trailer</title>
		<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/#comment-4420</link>
		<dc:creator>Modern Warfare 2 Flag Runner trailer</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1436#comment-4420</guid>
		<description>Fantastic website, must come back here , very interesting content, bookmarked your blog
regards fuserarvh</description>
		<content:encoded><![CDATA[<p>Fantastic website, must come back here , very interesting content, bookmarked your blog<br />
regards fuserarvh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession and Necessity are the Mother of Invention &#124; Taranfx: Technology Blog</title>
		<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/#comment-2975</link>
		<dc:creator>Recession and Necessity are the Mother of Invention &#124; Taranfx: Technology Blog</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1436#comment-2975</guid>
		<description>[...] companies are always left Recession-resistant. Best example is for Apple. Apple reported quarterly profits jumped 15%. With sky high sales for [...]</description>
		<content:encoded><![CDATA[<p>[...] companies are always left Recession-resistant. Best example is for Apple. Apple reported quarterly profits jumped 15%. With sky high sales for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Apple Q3 Earning results Top Recession-Resistant Speculations</title>
		<link>http://geeknizer.com/apple-q3-earning-results-top-recession-resistant-speculations/#comment-2893</link>
		<dc:creator>&#187; Apple Q3 Earning results Top Recession-Resistant Speculations</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1436#comment-2893</guid>
		<description>[...] Read more from the original source:  Apple Q3 Earning results Top Recession-Resistant Speculations [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source:  Apple Q3 Earning results Top Recession-Resistant Speculations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

