<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Kickstarts 32nm Westmere Processor Chips</title>
	<atom:link href="http://geeknizer.com/intel-kickstarts-32nm-westmere-processor-chips/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeknizer.com/intel-kickstarts-32nm-westmere-processor-chips/</link>
	<description>iPhone, Android, mobile, Technology news</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: New Mac Pro: 12 Cores, 27&#8243; LED, 16GB RAM</title>
		<link>http://geeknizer.com/intel-kickstarts-32nm-westmere-processor-chips/#comment-13763</link>
		<dc:creator>New Mac Pro: 12 Cores, 27&#8243; LED, 16GB RAM</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1914#comment-13763</guid>
		<description>[...] up to the top-end option of a 3.33GHz 6-core Xeon W3680 with 12MB of L2 cache,  which is based on 32nm Westmere Processors. As far as RAM is concerned, it goes from 3GB of 1066MHz DDR3 ECC SDRAM, right upto [...]</description>
		<content:encoded><![CDATA[<p>[...] up to the top-end option of a 3.33GHz 6-core Xeon W3680 with 12MB of L2 cache,  which is based on 32nm Westmere Processors. As far as RAM is concerned, it goes from 3GB of 1066MHz DDR3 ECC SDRAM, right upto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIOS death, UEFI</title>
		<link>http://geeknizer.com/intel-kickstarts-32nm-westmere-processor-chips/#comment-12585</link>
		<dc:creator>BIOS death, UEFI</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1914#comment-12585</guid>
		<description>[...] which is essentially successor of Nehalem. Sandy bridge uses 32nm fabrication methods from Westmere, but supports higher cores, bursts with Hyper threading.   [...]</description>
		<content:encoded><![CDATA[<p>[...] which is essentially successor of Nehalem. Sandy bridge uses 32nm fabrication methods from Westmere, but supports higher cores, bursts with Hyper threading.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best iPhone Game Engine: Unreal 3</title>
		<link>http://geeknizer.com/intel-kickstarts-32nm-westmere-processor-chips/#comment-11151</link>
		<dc:creator>Best iPhone Game Engine: Unreal 3</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1914#comment-11151</guid>
		<description>[...] 3GS is the first step in mobile gaming with 65nm technology, Intel is coming up with its 32nm chips and Nvidia is pushing mobile graphics too, both targeting to squeeze size and hence increase [...]</description>
		<content:encoded><![CDATA[<p>[...] 3GS is the first step in mobile gaming with 65nm technology, Intel is coming up with its 32nm chips and Nvidia is pushing mobile graphics too, both targeting to squeeze size and hence increase [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

