The war of Tablets is ON: We’ve seen Samsuing Galaxy Tab fighting end to end with iPad and winning on several fronts.
Now its time to compare the latest Tablet from Android world with iPad.
| Specification / Feature | Motorola XOOM | iPad |
|---|---|---|
| Processor/ CPU | 1Ghz DualCore Tegra 2 | 1Ghz single core Apple A4 |
| GPU / Graphics | Powerful, Most superior graphics on mobile devices. | Average graphics performance, not even as good as Samsung Galaxy Tab Hummingbird graphics. |
| Display / Resolution | 10.1” LCD LED display @ 1280×800 (160 dpi), Widescreen 16:9 | 9.7” LED IPS Display @ 1024×768 (132 dpi), Standard 4:3 |
| RAM | 1GB DDR2 | 256 MB |
| Storage | Upto 32GB | Upto 32 GB |
| Expandable storage | 32GB sd card | None |
| Camera | Front: 2MP, Rear: 5MP | None |
| Video Recording | 720p HD video recording | None |
| Operating System | Android 3.0 Honeycomb optimized for tablets | iOS 4.x for Tablets |
| Adobe Flash | Supported with Hardware acceleration | None officially. Video playback via Frash. |
| Ports | HDMI out, USB 2.0 | None |
| Network connectivity | 3G, 4G, Wifi 802.11n, Bluetooth 2.1 + EDR + HID | 3G, Wifi 802.11n |
| Speaker | Builtin good loud speaker, with better frequency response | Builtin speaker isn’t adequate for low volume youtube videos. |
| Wireless Video | Docking wireless sets, uPnP, DLNA based share video, audio to any device, wirelessly | AirPlay support for wireless video. |
| Battery | Upto 10hours of video playback, 10+ hours of other stuff | 10hours lifespan |
| Dimensions | 249 x 167 x 12.9 mm | 242 x 189 x 13.4 mm |
| Weight | 730g | 680g (Wifi), 0.73g (Wifi + 3g) |
| Apps | 200,000+ Android apps | 400,000+ App Store iOS apps |
| Sensors | Barometer, Accelerometer, Gyroscope | Acclerometer |
| Price | $699.00 | $729.00 |
Here’s a video preview of Motorola Xoom (Honeycomb tablet):
Seriously, iPad is nowhere near the Android based Motorola XOOM tablet. However, we’ve to wait for iPad 2 to see if it can match the latest contenders. From the rumors, iPad 2 looks good.
We write latest in Google, Android, iPhone and Tech news, Grab them all via @taranfx on Twitter or subscribe below:

