<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Review</title>
	<atom:link href="http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/</link>
	<description>iPhone, Android, mobile, Technology news</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: mr bulldog</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-12190</link>
		<dc:creator>mr bulldog</dc:creator>
		<pubDate>Thu, 20 May 2010 07:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-12190</guid>
		<description>windows 7 is a stinking pile of shit</description>
		<content:encoded><![CDATA[<p>windows 7 is a stinking pile of shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-10907</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-10907</guid>
		<description>Been using it and build 7100 etc. since late 1998 after dealing with Vista problems and it was great.  The RTM install/config wasn&#039;t near as good, but the new features make up for it.&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Been using it and build 7100 etc. since late 1998 after dealing with Vista problems and it was great.  The RTM install/config wasn&#39;t near as good, but the new features make up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera 10.5 Beta</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-9725</link>
		<dc:creator>Opera 10.5 Beta</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-9725</guid>
		<description>[...] Full Windows 7 Integration Opera 10.5 takes full advantage ofWindows 7’s Superbar. By default, the jump list displays your Speed Dial pages. What’s more is that you can [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Windows 7 Integration Opera 10.5 takes full advantage ofWindows 7’s Superbar. By default, the jump list displays your Speed Dial pages. What’s more is that you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Kills Battery</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-9412</link>
		<dc:creator>Windows 7 Kills Battery</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-9412</guid>
		<description>[...]     When I first migrated to Windows 7 in it&#8217;s early BETA days, I was all too excited by the new stability, UI, features and quoted Battery life improvement. But, all this came with a bad news: I saw serious reduction in [...]</description>
		<content:encoded><![CDATA[<p>[...]     When I first migrated to Windows 7 in it&#8217;s early BETA days, I was all too excited by the new stability, UI, features and quoted Battery life improvement. But, all this came with a bad news: I saw serious reduction in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wonkette</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-8344</link>
		<dc:creator>wonkette</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-8344</guid>
		<description>I don&#039;t see much wrong with Vista. I&#039;ve been using it for the last few years, it has never crashed, and I prefer it over XP.  But I&#039;ll try Windows 7 if it is incrementally better.</description>
		<content:encoded><![CDATA[<p>I don&#39;t see much wrong with Vista. I&#39;ve been using it for the last few years, it has never crashed, and I prefer it over XP.  But I&#39;ll try Windows 7 if it is incrementally better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa batteries</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-8240</link>
		<dc:creator>aa batteries</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-8240</guid>
		<description>Windows 7 is more than what Vista should have been, it&#039;s where Microsoft needed to go. How much damage Vista did and whether Windows 7 is enough for people to finally abandon Windows XP are questions that nobody has the answers to right now.</description>
		<content:encoded><![CDATA[<p>Windows 7 is more than what Vista should have been, it&#39;s where Microsoft needed to go. How much damage Vista did and whether Windows 7 is enough for people to finally abandon Windows XP are questions that nobody has the answers to right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera 10.5</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-7946</link>
		<dc:creator>Opera 10.5</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-7946</guid>
		<description>[...] (click for enlarged view)      3. Full Windows 7 Integration Opera 10.5 takes full advantage of Windows 7&#8217;s Superbar. By default, the jump list displays your Speed Dial pages. What&#8217;s more is that you [...]</description>
		<content:encoded><![CDATA[<p>[...] (click for enlarged view)      3. Full Windows 7 Integration Opera 10.5 takes full advantage of Windows 7&#8217;s Superbar. By default, the jump list displays your Speed Dial pages. What&#8217;s more is that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera 10.5 Features [Download]</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-7916</link>
		<dc:creator>Opera 10.5 Features [Download]</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-7916</guid>
		<description>[...] (click for enlarged view)  3. Full Windows 7 Integration  Opera 10.5 takes full advantage of Windows 7&#8217;s Superbar. By default, the jump list displays your Speed Dial pages. What&#8217;s more is that you [...]</description>
		<content:encoded><![CDATA[<p>[...] (click for enlarged view)  3. Full Windows 7 Integration  Opera 10.5 takes full advantage of Windows 7&#8217;s Superbar. By default, the jump list displays your Speed Dial pages. What&#8217;s more is that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office 2010 Beta Download</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-6611</link>
		<dc:creator>Office 2010 Beta Download</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-6611</guid>
		<description>[...] generic public for testing and providing feedback to Microsoft. The Office 2010 will, however, go RTM in next [...]</description>
		<content:encoded><![CDATA[<p>[...] generic public for testing and providing feedback to Microsoft. The Office 2010 will, however, go RTM in next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser Performance Benchmark &#8211; Firefox 3.6: 23 Percent Faster</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-6382</link>
		<dc:creator>Browser Performance Benchmark &#8211; Firefox 3.6: 23 Percent Faster</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-6382</guid>
		<description>[...] The benchmarks were done on a core 2 duo 2.4Ghz with Nvidia 8 Series and 4GB of RAM on Windows 7. Windows 7 was chosen because it nears in performance to XP., and has continued to grow even before the [...]</description>
		<content:encoded><![CDATA[<p>[...] The benchmarks were done on a core 2 duo 2.4Ghz with Nvidia 8 Series and 4GB of RAM on Windows 7. Windows 7 was chosen because it nears in performance to XP., and has continued to grow even before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 vs Ubuntu 9.10</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-6129</link>
		<dc:creator>Windows 7 vs Ubuntu 9.10</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-6129</guid>
		<description>[...] are available. But most professional (and popular ones) have to be bought at a cost. (Check Windows 7 review for [...]</description>
		<content:encoded><![CDATA[<p>[...] are available. But most professional (and popular ones) have to be bought at a cost. (Check Windows 7 review for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 gains Share: Popular than Linux, Mac</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-6056</link>
		<dc:creator>Windows 7 gains Share: Popular than Linux, Mac</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-6056</guid>
		<description>[...] already more popular than Linux. Linux can&#8217;t seem to break out 1% share.   On November 3rd, Windows 7 had a share of 3.73% according to NetApplication figures. Really, Amazing.    &#8220;The early [...]</description>
		<content:encoded><![CDATA[<p>[...] already more popular than Linux. Linux can&#8217;t seem to break out 1% share.   On November 3rd, Windows 7 had a share of 3.73% according to NetApplication figures. Really, Amazing.    &#8220;The early [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 3.6 gets Windows 7 Integration</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5999</link>
		<dc:creator>Firefox 3.6 gets Windows 7 Integration</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5999</guid>
		<description>[...] What makes Firefox 3.6 more interesting is the Windows 7 integration &#8212; It integrates with the new taskbar in Windows 7. [Discussed in detail in Windows 7 Review] [...]</description>
		<content:encoded><![CDATA[<p>[...] What makes Firefox 3.6 more interesting is the Windows 7 integration &#8212; It integrates with the new taskbar in Windows 7. [Discussed in detail in Windows 7 Review] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Virtual Machine from Physical</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5729</link>
		<dc:creator>Create Virtual Machine from Physical</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5729</guid>
		<description>[...] are the possible combinations:   1. You are running Windows 7 and you want compatibility of XP [...]</description>
		<content:encoded><![CDATA[<p>[...] are the possible combinations:   1. You are running Windows 7 and you want compatibility of XP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing the Right Windows 7 Version [Flavor]</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5707</link>
		<dc:creator>Choosing the Right Windows 7 Version [Flavor]</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5707</guid>
		<description>[...] October 21st, 2009&#160;&#124;&#160;Author: Taranfx  The hype is sky high, and we have seen,  Windows 7 lives upto it. At the time of writing, only few hours remain for October 22nd launch, and already I see Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] October 21st, 2009&nbsp;|&nbsp;Author: Taranfx  The hype is sky high, and we have seen,  Windows 7 lives upto it. At the time of writing, only few hours remain for October 22nd launch, and already I see Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside DirectX 11 &#8211; Dx11</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5690</link>
		<dc:creator>Inside DirectX 11 &#8211; Dx11</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5690</guid>
		<description>[...] preceding version and with the preceding generation’s hardware. It’ll be available not only on Windows 7, but also on Vista. This widens the gaming [...]</description>
		<content:encoded><![CDATA[<p>[...] preceding version and with the preceding generation’s hardware. It’ll be available not only on Windows 7, but also on Vista. This widens the gaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really ? na i couldn&#39;t </title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5672</link>
		<dc:creator>Really ? na i couldn&#39;t </dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5672</guid>
		<description>That is  a load of shit u can always disable clear type. &lt;br&gt;&lt;br&gt;I&#039;m with everyone else here &lt;br&gt;Migrating to WIN7 RTM in about 20 mins time:). &lt;br&gt;&lt;br&gt;BTW i dont&#039;t know how your getting your 7 sucks Mind set eaither u installed it in a fucked up way or u did an upgrade over vista - if u upgrade over vista then there is your problem u left bits of vista behind with it and now u have a not so clean install and not clean = performance and Gameing fuck ups. &lt;br&gt;&lt;br&gt;No offence to you or anything maybe you should re consider your PC practices.&lt;br&gt;&lt;br&gt;btw everyone else&lt;br&gt;&lt;br&gt;WINDOWS 7 IS AWESOME it&#039;s so silky and smooth i noticed improvements in speed 3 mins after i made an account in BETA i then migrated to RC1 and it was even better. can&#039;t wait to see what RTM does with ALL IT&quot;S OFFICIAL UPDATES and SP&#039;s that will soon followsuite</description>
		<content:encoded><![CDATA[<p>That is  a load of shit u can always disable clear type. </p>
<p>I&#39;m with everyone else here <br />Migrating to WIN7 RTM in about 20 mins time:). </p>
<p>BTW i dont&#39;t know how your getting your 7 sucks Mind set eaither u installed it in a fucked up way or u did an upgrade over vista &#8211; if u upgrade over vista then there is your problem u left bits of vista behind with it and now u have a not so clean install and not clean = performance and Gameing fuck ups. </p>
<p>No offence to you or anything maybe you should re consider your PC practices.</p>
<p>btw everyone else</p>
<p>WINDOWS 7 IS AWESOME it&#39;s so silky and smooth i noticed improvements in speed 3 mins after i made an account in BETA i then migrated to RC1 and it was even better. can&#39;t wait to see what RTM does with ALL IT&#8221;S OFFICIAL UPDATES and SP&#39;s that will soon followsuite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bslo</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5673</link>
		<dc:creator>bslo</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5673</guid>
		<description>Thanks for the in-depth review! &lt;br&gt;&lt;br&gt;I got my first look at Windows 7 this week and my initial reaction was &quot;so far, so good.&quot;&lt;br&gt;&lt;br&gt;&quot;So far&quot; being the key phrase of that statement.&lt;br&gt;&lt;br&gt;New operating systems are almost always an improvement, and will almost always generate some sort of enthusiasm or buzz within the first couple months.  &lt;br&gt;&lt;br&gt;But until the user sits down and gets a feel for what a new OS is all about (outside the VirtualBox), you&#039;re not going to understand the product&#039;s deficiencies ... or its notable improvements.&lt;br&gt;&lt;br&gt;The reality being you need at least 4-6 months under your belt before you can conclude how successful an OS is for you. And that&#039;s the bottom line, how successful is this system to you and your work environment?&lt;br&gt;&lt;br&gt;Here are my Top 7 reasons why Windows 7 could be a success ... and seven reasons it could be a failure: &lt;br&gt;&lt;br&gt;Thanks again for the great review!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.experts-exchange.com/articles/OS/Microsoft_Operating_Systems/Windows/Windows_7/Windows-7-Review-Seven-Reasons-Windows-7-Could-be-a-Success-Failure.html&quot; rel=&quot;nofollow&quot;&gt;http://www.experts-exchange.com/articles/OS/Mic...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the in-depth review! </p>
<p>I got my first look at Windows 7 this week and my initial reaction was &#8220;so far, so good.&#8221;</p>
<p>&#8220;So far&#8221; being the key phrase of that statement.</p>
<p>New operating systems are almost always an improvement, and will almost always generate some sort of enthusiasm or buzz within the first couple months.  </p>
<p>But until the user sits down and gets a feel for what a new OS is all about (outside the VirtualBox), you&#39;re not going to understand the product&#39;s deficiencies &#8230; or its notable improvements.</p>
<p>The reality being you need at least 4-6 months under your belt before you can conclude how successful an OS is for you. And that&#39;s the bottom line, how successful is this system to you and your work environment?</p>
<p>Here are my Top 7 reasons why Windows 7 could be a success &#8230; and seven reasons it could be a failure: </p>
<p>Thanks again for the great review!</p>
<p><a href="http://www.experts-exchange.com/articles/OS/Microsoft_Operating_Systems/Windows/Windows_7/Windows-7-Review-Seven-Reasons-Windows-7-Could-be-a-Success-Failure.html" rel="nofollow">http://www.experts-exchange.com/articles/OS/Mic&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Windows 7 Tricks, Keyboard shortcuts</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5536</link>
		<dc:creator>Top Windows 7 Tricks, Keyboard shortcuts</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5536</guid>
		<description>[...] complete 1 year. And I still love it. During this time, I compiled a list of useful shortcuts for Windows 7 that makes it even more [...]</description>
		<content:encoded><![CDATA[<p>[...] complete 1 year. And I still love it. During this time, I compiled a list of useful shortcuts for Windows 7 that makes it even more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Windows 8 Features and Improvements</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5520</link>
		<dc:creator>Microsoft Windows 8 Features and Improvements</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5520</guid>
		<description>[...]    Saturday, October 10th, 2009&#160;&#124;&#160;Author: Taranfx  You might not have received Windows 7, but Microsoft already has big plans for the upcoming OS for 2012 &#8211; Windows [...]</description>
		<content:encoded><![CDATA[<p>[...]    Saturday, October 10th, 2009&nbsp;|&nbsp;Author: Taranfx  You might not have received Windows 7, but Microsoft already has big plans for the upcoming OS for 2012 &#8211; Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMWare Fusion 3: Run, Migrate Windows seamlessly to Mac OS</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5469</link>
		<dc:creator>VMWare Fusion 3: Run, Migrate Windows seamlessly to Mac OS</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5469</guid>
		<description>[...] to take advantage of both the recently released Mac OS X 10.6 Snow Leopard and the upcoming Microsoft Windows 7. Fusion 3 is most feature-full virtualization solution &#8212; Most effective for Desktop, than [...]</description>
		<content:encoded><![CDATA[<p>[...] to take advantage of both the recently released Mac OS X 10.6 Snow Leopard and the upcoming Microsoft Windows 7. Fusion 3 is most feature-full virtualization solution &#8212; Most effective for Desktop, than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Pursuit of Faster Boot Times: Instant-On PCs</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5435</link>
		<dc:creator>In Pursuit of Faster Boot Times: Instant-On PCs</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5435</guid>
		<description>[...] that it takes Windows to start up, but Microsoft has been working on that, too, and claims that Windows 7 starts up in about 20 seconds, compared to the 50 seconds or so for Vista. But practically, for [...]</description>
		<content:encoded><![CDATA[<p>[...] that it takes Windows to start up, but Microsoft has been working on that, too, and claims that Windows 7 starts up in about 20 seconds, compared to the 50 seconds or so for Vista. But practically, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vista, Bing, IE Lose Market Share; Windows 7, Google Makes Gains</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5422</link>
		<dc:creator>Vista, Bing, IE Lose Market Share; Windows 7, Google Makes Gains</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5422</guid>
		<description>[...] to great Windows 7 Reviews, it doesn&#8217;t even matter that Windows 7 hasn&#8217;t been officially released yet, the Betas, [...]</description>
		<content:encoded><![CDATA[<p>[...] to great Windows 7 Reviews, it doesn&#8217;t even matter that Windows 7 hasn&#8217;t been officially released yet, the Betas, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Windows 7 for The Enterprise vs. Vista, XP &#8211; The Complete Guide &#124; Taranfx: Technology Blog</title>
		<link>http://geeknizer.com/windows-7-rtm-final-review-benchmark-vs-xp-vista-the-revenge-of-the-fallen/#comment-5330</link>
		<dc:creator>Why Windows 7 for The Enterprise vs. Vista, XP &#8211; The Complete Guide &#124; Taranfx: Technology Blog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/?p=1527#comment-5330</guid>
		<description>[...] The Love was first expressed by deep down Review of Windows 7 vs. XP, Vista [...]</description>
		<content:encoded><![CDATA[<p>[...] The Love was first expressed by deep down Review of Windows 7 vs. XP, Vista [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

