<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 vs Ubuntu 9.10</title>
	<atom:link href="http://geeknizer.com/windows-7-vs-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeknizer.com/windows-7-vs-ubuntu/</link>
	<description>iPhone, Android, mobile, Technology news</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: jimsing59</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-21338</link>
		<dc:creator>jimsing59</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-21338</guid>
		<description>I find that my Dell computer has more power in Ubuntu than Windows. The Linux operating system does perform better.</description>
		<content:encoded><![CDATA[<p>I find that my Dell computer has more power in Ubuntu than Windows. The Linux operating system does perform better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimsing59</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-21339</link>
		<dc:creator>jimsing59</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-21339</guid>
		<description>I find that my Dell computer has more power in Ubuntu than Windows. The Linux operating system does perform better.</description>
		<content:encoded><![CDATA[<p>I find that my Dell computer has more power in Ubuntu than Windows. The Linux operating system does perform better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatima Olarte</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-20741</link>
		<dc:creator>Fatima Olarte</dc:creator>
		<pubDate>Mon, 31 Jan 2011 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-20741</guid>
		<description>whats the main difference of windows 7 to ubuntu?</description>
		<content:encoded><![CDATA[<p>whats the main difference of windows 7 to ubuntu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Registry Cleaner</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-16919</link>
		<dc:creator>Best Registry Cleaner</dc:creator>
		<pubDate>Sat, 04 Dec 2010 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-16919</guid>
		<description>Windows 7 and Ubuntu 9.10 both are the leading operating systems.</description>
		<content:encoded><![CDATA[<p>Windows 7 and Ubuntu 9.10 both are the leading operating systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendran</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-16315</link>
		<dc:creator>Narendran</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-16315</guid>
		<description>u can use the live CD to fix it. Or just a simple System Rescue CD.</description>
		<content:encoded><![CDATA[<p>u can use the live CD to fix it. Or just a simple System Rescue CD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-16171</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 24 Oct 2010 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-16171</guid>
		<description>Windows 7 and Ubuntu 9.10 both are the leading operating systems, and they have there own features.</description>
		<content:encoded><![CDATA[<p>Windows 7 and Ubuntu 9.10 both are the leading operating systems, and they have there own features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anony</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-15804</link>
		<dc:creator>anony</dc:creator>
		<pubDate>Wed, 22 Sep 2010 03:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-15804</guid>
		<description>You don&#039;t &quot;have&quot; to use it in Ubuntu either...anyways. Windows&#039; &quot;terminal&quot; is a piece of shit. It&#039;s extremely limited..it can do about as much as I cant count on one or two hands.&lt;br&gt;&lt;br&gt;You don&#039;t want to use the terminal? don&#039;t. I think what you are thinking of, are the more customization options that linux offers but windows does not (at all), but it is sometimes available through the terminal only.&lt;br&gt;&lt;br&gt;Although not really, because in linux mostly the configuration option-changing, is just editing a text file. Complicated? hardly...especially if you follow guides for $whateveryouwanttodo&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You don&#39;t &#8220;have&#8221; to use it in Ubuntu either&#8230;anyways. Windows&#39; &#8220;terminal&#8221; is a piece of shit. It&#39;s extremely limited..it can do about as much as I cant count on one or two hands.</p>
<p>You don&#39;t want to use the terminal? don&#39;t. I think what you are thinking of, are the more customization options that linux offers but windows does not (at all), but it is sometimes available through the terminal only.</p>
<p>Although not really, because in linux mostly the configuration option-changing, is just editing a text file. Complicated? hardly&#8230;especially if you follow guides for $whateveryouwanttodo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Rösti</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-13786</link>
		<dc:creator>André Rösti</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-13786</guid>
		<description>Nice test, but it seems that some content is from ZDNet? Anyway, nice Performance Test.</description>
		<content:encoded><![CDATA[<p>Nice test, but it seems that some content is from ZDNet? Anyway, nice Performance Test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-12471</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Wed, 02 Jun 2010 05:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-12471</guid>
		<description>i love ubuntu</description>
		<content:encoded><![CDATA[<p>i love ubuntu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sendok</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-12064</link>
		<dc:creator>sendok</dc:creator>
		<pubDate>Mon, 10 May 2010 17:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-12064</guid>
		<description>unfair, testing games based on windows games (not multiplatform), on linux this testing will reduce the performance of the game because it uses wine (wine not just for run games, also some apps/softwr 2), i think itz normal. testing should use games that can be played with good, without help of software to run it, in other words can be played in both OS or have a separate version for each OS. does not mean gamers should always play games on windows. because so many games for linux with a pretty good graphics 2. but anyway and yes games that come with Dx11 have a very good view. however Linux its Free &quot;Time to broke the Gates Bill! and ur windows 2&quot; ;) -The Power of OpenSource-</description>
		<content:encoded><![CDATA[<p>unfair, testing games based on windows games (not multiplatform), on linux this testing will reduce the performance of the game because it uses wine (wine not just for run games, also some apps/softwr 2), i think itz normal. testing should use games that can be played with good, without help of software to run it, in other words can be played in both OS or have a separate version for each OS. does not mean gamers should always play games on windows. because so many games for linux with a pretty good graphics 2. but anyway and yes games that come with Dx11 have a very good view. however Linux its Free &#8220;Time to broke the Gates Bill! and ur windows 2&#8243; <img src='http://geeknizer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  -The Power of OpenSource-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-12040</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 06 May 2010 20:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-12040</guid>
		<description>Ankur... WINE stands for &quot;Wine Is Not An Emulator&quot;... it uses reverse engineering to achieve compatability with windows software why dont you research a bit before you just assume</description>
		<content:encoded><![CDATA[<p>Ankur&#8230; WINE stands for &#8220;Wine Is Not An Emulator&#8221;&#8230; it uses reverse engineering to achieve compatability with windows software why dont you research a bit before you just assume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavezarez</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-11031</link>
		<dc:creator>lavezarez</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-11031</guid>
		<description>Some points of comparison also:&lt;br&gt;1. Virus / malware infection rate:  Which OS is more susceptible to infection and data damage? And you have to spend for antivirus/antispyware?&lt;br&gt;2. Need for data maintenance:  Which OS needs to be defragmented, have its registry cleaned, has greater rate of slowdown as the the hard disk and usage increases over months and years?</description>
		<content:encoded><![CDATA[<p>Some points of comparison also:<br />1. Virus / malware infection rate:  Which OS is more susceptible to infection and data damage? And you have to spend for antivirus/antispyware?<br />2. Need for data maintenance:  Which OS needs to be defragmented, have its registry cleaned, has greater rate of slowdown as the the hard disk and usage increases over months and years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-10906</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-10906</guid>
		<description>Yes, but Samba is for networking whatever is Wine for games.</description>
		<content:encoded><![CDATA[<p>Yes, but Samba is for networking whatever is Wine for games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinandan</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-10905</link>
		<dc:creator>Avinandan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-10905</guid>
		<description>Ubuntu also has samba :)</description>
		<content:encoded><![CDATA[<p>Ubuntu also has samba <img src='http://geeknizer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duble08</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-10791</link>
		<dc:creator>duble08</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-10791</guid>
		<description>by allowing ubuntu to have a terminal, your not really losing any features, you&#039;re actually allowing more flexibility with the OS for things you can&#039;t always do with a GUI.  By removing the terminal, i don&#039;t see how ubuntu would get better, i just see you eventually reducing the flexibility of the OS, kind of like microsoft is doing.  Sometimes the old ways are the good ways.. I agree using a GUI is easier to use and adapt to, but by removing the terminal you&#039;re not necessarily making anything better.  I personally loved win7 when i first tried it, until i realized they crippled my recording ability (there&#039;s an unfixable delay) and that&#039;s when i tried ubuntu - i can say after 20 years of me being a steady windows/dos user, i&#039;m never going back after running ubuntu - i game with ubuntu too, and am totally satisfied :)</description>
		<content:encoded><![CDATA[<p>by allowing ubuntu to have a terminal, your not really losing any features, you&#39;re actually allowing more flexibility with the OS for things you can&#39;t always do with a GUI.  By removing the terminal, i don&#39;t see how ubuntu would get better, i just see you eventually reducing the flexibility of the OS, kind of like microsoft is doing.  Sometimes the old ways are the good ways.. I agree using a GUI is easier to use and adapt to, but by removing the terminal you&#39;re not necessarily making anything better.  I personally loved win7 when i first tried it, until i realized they crippled my recording ability (there&#39;s an unfixable delay) and that&#39;s when i tried ubuntu &#8211; i can say after 20 years of me being a steady windows/dos user, i&#39;m never going back after running ubuntu &#8211; i game with ubuntu too, and am totally satisfied <img src='http://geeknizer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-10173</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-10173</guid>
		<description>Their is a &quot;Terminal&quot; in windows too but it is not as use full. It would be bether if you wouldn&#039;t have to use it.</description>
		<content:encoded><![CDATA[<p>Their is a &#8220;Terminal&#8221; in windows too but it is not as use full. It would be bether if you wouldn&#39;t have to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dranger</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-10077</link>
		<dc:creator>dranger</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-10077</guid>
		<description>Ubuntu can come close to windows only if the terminal is removed</description>
		<content:encoded><![CDATA[<p>Ubuntu can come close to windows only if the terminal is removed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-8303</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-8303</guid>
		<description>Dude, Nexuiz runs natively on both platforms. I get less FPS on Win, but I used VISTA (which is a crappy piece of software), but if you like you can test yourself. BTW it is a pretty kool game too.&lt;br&gt;Network-wise I also get higher speed with Ubuntu.&lt;br&gt;But I am not installing Win 7. Paying for a patch (or software pack if you prefer) is not my game. VISTA was the end for me....</description>
		<content:encoded><![CDATA[<p>Dude, Nexuiz runs natively on both platforms. I get less FPS on Win, but I used VISTA (which is a crappy piece of software), but if you like you can test yourself. BTW it is a pretty kool game too.<br />Network-wise I also get higher speed with Ubuntu.<br />But I am not installing Win 7. Paying for a patch (or software pack if you prefer) is not my game. VISTA was the end for me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7981</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7981</guid>
		<description>He didn&#039;t use the linux ports at all. But the windows ports with Wine.</description>
		<content:encoded><![CDATA[<p>He didn&#39;t use the linux ports at all. But the windows ports with Wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howe</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7980</link>
		<dc:creator>Howe</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7980</guid>
		<description>The game test is useless since the 3 games were heavily optimized to be run under windows but not at *all* for linux, they are simply &quot;bare ports&quot;.&lt;br&gt;&lt;br&gt;To be fair you should use games whose engines are paltform neutral in terms of optimizations.&lt;br&gt;&lt;br&gt;Howe</description>
		<content:encoded><![CDATA[<p>The game test is useless since the 3 games were heavily optimized to be run under windows but not at *all* for linux, they are simply &#8220;bare ports&#8221;.</p>
<p>To be fair you should use games whose engines are paltform neutral in terms of optimizations.</p>
<p>Howe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ridgers</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7832</link>
		<dc:creator>Peter Ridgers</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7832</guid>
		<description>Do the startup and performance tests include windows virus, spyware and malware programs - if so which ones?&lt;br&gt;&lt;br&gt;I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install - i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) - heavily used almost never turned off and as fast now as when it was new.&lt;br&gt;&lt;br&gt;My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming ...... &lt;br&gt;&lt;br&gt;So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.&lt;br&gt;&lt;br&gt;It sounds as though I am simply knocking windows - but I am not. I only run one windows machine (xp pro) - it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</description>
		<content:encoded><![CDATA[<p>Do the startup and performance tests include windows virus, spyware and malware programs &#8211; if so which ones?</p>
<p>I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install &#8211; i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) &#8211; heavily used almost never turned off and as fast now as when it was new.</p>
<p>My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming &#8230;&#8230; </p>
<p>So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.</p>
<p>It sounds as though I am simply knocking windows &#8211; but I am not. I only run one windows machine (xp pro) &#8211; it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ridgers</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7709</link>
		<dc:creator>Peter Ridgers</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7709</guid>
		<description>Do the startup and performance tests include windows virus, spyware and malware programs - if so which ones?&lt;br&gt;&lt;br&gt;I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install - i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) - heavily used almost never turned off and as fast now as when it was new.&lt;br&gt;&lt;br&gt;My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming ...... &lt;br&gt;&lt;br&gt;So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.&lt;br&gt;&lt;br&gt;It sounds as though I am simply knocking windows - but I am not. I only run one windows machine (xp pro) - it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</description>
		<content:encoded><![CDATA[<p>Do the startup and performance tests include windows virus, spyware and malware programs &#8211; if so which ones?</p>
<p>I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install &#8211; i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) &#8211; heavily used almost never turned off and as fast now as when it was new.</p>
<p>My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming &#8230;&#8230; </p>
<p>So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.</p>
<p>It sounds as though I am simply knocking windows &#8211; but I am not. I only run one windows machine (xp pro) &#8211; it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to get 3D Desktop in Ubuntu</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7608</link>
		<dc:creator>How to get 3D Desktop in Ubuntu</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7608</guid>
		<description>[...] Note: There&#8217;s lot more you can do in Compiz Fusion, just play around in the settings to get dazzling effects.   Need Assistance ? Contact me on Twitter Or put a comment below: Windows 7 vs Ubuntu 9.10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: There&#8217;s lot more you can do in Compiz Fusion, just play around in the settings to get dazzling effects.   Need Assistance ? Contact me on Twitter Or put a comment below: Windows 7 vs Ubuntu 9.10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://geeknizer.com/windows-7-vs-ubuntu/#comment-7609</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://geeknizer.com/blog/windows-7-vs-ubuntu#comment-7609</guid>
		<description>U can also use SuperGrub to fix most boot problems.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.supergrubdisk.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.supergrubdisk.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>U can also use SuperGrub to fix most boot problems.</p>
<p><a href="http://www.supergrubdisk.org/" rel="nofollow">http://www.supergrubdisk.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.361 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-24 17:08:51 -->
<!-- Compression = gzip -->
