Google announced Nexus 10, the latest answer to iPad, Kindle Fire HD and Microsoft Surface. At least specs wise, Nexus 10 looks most promising out of the competition, and that too at a lower price point.
Nexus 10 Specs
- CPU: Dual core 1.7Ghz Samsung Exynos 5250
- GPU: Mali T604 GPY
- RAM: 2GB RAM
- Storage 16GB, 32GB, etc.
- Connectivity: NFC, Bluetooth 4.0, Wifi 802.11 b/g/n (MIMO + HT40) WiFi, microUSB and microHDMI ports, 3g/4g probably coming?
- Camera: 5MP rear, 1080p video, 1.9MP front, 720p video.
- Display: 10″ 2560×1600, 298ppi state of the art IPS display.
- Battery: 9000mAh, upto 9 hours of Video / browsing.
- Speakers: Dual (Stereo) front speakers
- Price: $399 (16GB)
Nexus 10 vs. iPad 4 vs. Kindle Fire HD vs. Microsoft Surface
Lets take a deeper dive at the specs of various tablets available in the market. Nexus 10 leads the line in terms of CPU and display, followed by iPad which exhibits a better GPU, and Kindle fire: affordable price point.
Related: Android 4.2 JellyBean MR1 – What’s New
Microsoft Surface RT | Apple iPad 4 | Amazon Kindle Fire HD 8.9 | Nexus 10 | |
---|---|---|---|---|
Screen Size | 10.6 inches | 9.7 inches | 8.9 inches | 10 inches |
Resolution | 1,366 x 768 | 2,048 x 1,536 | 1,920 x 1,200 | 2,560 x 1,600 |
Pixel Density | 148 ppi | 264 ppi | 254 ppi | 300 ppi |
Weight | 1.5 pounds | 1.44 or 1.46 pounds | 1.25 pounds | 1.33 pounds |
Dimensions (WxHxD) | 6.7 x 10.8 x 0.37 inches | 7.3 x 9.5 x 0.37 inches | 6.4 x 9.4 x 0.35 inches | 263.9 x 177.6 x 8.9 mm |
CPU | Quad-core Nvidia Tegra 3 | Dual-core 1.3GHz A6X | Dual-core 1.5GHz TI OMAP4470 | Dual-core A15 |
Storage | 32GB or 64GB | 16GB, 32GB or 64GB | 16GB or 32GB | 16GB or 32GB |
Connectors | USB 2.0, microHDMI | Apple 9-pin dock Lightning connector | microUSB, microHDMI | microUSB, microHDMI |
Operating System | Windows RT | iOS 6 | Android 4.0 (Ice Cream Sandwich) | Android 4.2 Jelly Bean |
Battery Life | 8 hours of mixed activity | 10 hours of video playback | 9 hours | 9 hours |
Camera | Two 720p HD cameras, front- and rear-facing | 5MP rear camera, VGA front camera | HD front camera | 5 MP, main; 1.9 MP front |
Networking | Wi-Fi, Bluetooth 4.0 | Wi-Fi or Wi-Fi and 2G, 3G, 4G LTE; Bluetooth 4.0 | Dual-band Wi-Fi or dual-band Wi-Fi and 2G, 3G, 4G LTE; Bluetooth | Wi-Fi, Bluetooth 4.0 |
Price | $499 for 32GB, $599 for 32GB and Touch Cover, $699 for 64GB and Touch Cover | $499 for 16GB, $599 for 32GB, $699 for 64GB (Wi-Fi); $629 for 16GB, $729 for 32GB, $829 for 64GB (Wi-Fi + LTE) | $299 for 16GB, $369 for 32GB (Wi-Fi); $499 for 32GB, $599 for 64GB (Wi-Fi + cellular) | $399 for 16GB, $499 for 32GB |
A brief on benefits of each:
1. Nexus 10: High-end specs, and yet good on pocket. This device exhibits the best Processor, and best display. Look at the resolution this device holds: 2560×1600 which comes down to nearly 300ppi, way larger than iPad’s 260ppi. This is beyond-Retina display.
The Nexus 10 isn’t the lightest or thinnest tablet, measuring in at 0.35 inches thick and 1.33 pounds.
2. Kindle Fire HD: A high resolution mini tablet for less
3. iPad 4: Smooth overall experience, Best Graphics processor, Best battery life of upto 10 hours.
4. Surface RT: Productivity hybrid that is portable.
We write latest and greatest in Tech Guides, Apple, iPhone, Tablets, Android, Open Source, Latest in Tech, subscribe to us @geeknizer OR on Facebook Fanpage, Google+
loading...
loading...