Speed sets the pulse of a gamer racing! When your gaming laptop is powered by the lastest 9th Generation Intel Core™ i9 processors, you should expect a minimum of 45% increase in performance of your gaming machine. Which translates to getting the most out of the system. The powerful i9 processor has 8 cores that allow for increased muscle power to handle multitasking and intensive video processing or even audio composition.
Laptop gamers are set for full-on joy with smooth gameplay and amazing image quality.
The MSI gaming laptops have introduced a line-up equipped with the up-to-date NVIDIA GeForce GTX 16 series graphics, that ramps up performance prowess by 50% for any latest gaming laptop available in the market.
MSI gaming laptop series at a glance:
GT Titian is the luxury line-up from MSI. Supreme game machine is loaded with high-end features. A robust 9th Gen. Intel Core i9 processor that is over-clockable and has best of graphics processing power. The GT series comes with exclusive Cooler Boost Titian, dual fans and 11 pipes which keep a check on the operating temperature. The stunning 4K UHD display is like a cherry on the cake, delivering immersive life-like gaming.
GS Stealth series from MSI features extensive NVIDIA graphics options from the highest GeForce RTX 2080 with Max-Q design all the way to the humble GTX 16 series. Thus suitable for a full spectrum of gaming enthusiasts. The GS series is incredibly portable and stylish. GS65 delivers a gladiator of 240Hz frame rate display.
GE series aims to woo those who prefer to flaunt style of their nasty gaming machine. This gamer beast is backed up with 17.3 and 15.6-inch 144 Hz displays, 9th Generation Intel Core i7 processors and powerful NVIDIA graphics. In addition, the GE75 features an exclusive Wi-Fi 6 capability, giving gamers the advantage of the fastest wireless network speed available. In both appearance and performance, the GE series delivers the best experience that any gaming enthusiast can desire.
GP series from MSI focuses on accessibility clubbed with high-end gaming features. The compact design, cosmological warship style and misty grey color scheme are an extreme eye-catchers. The GP75 Leopard sports a per-key RGB keyboard by SteelSeries. Boasting the up-to-date processor and graphics, the GP75 Leopard offers great performance with stunning features that are beyond the expectation.
With a line-up sporting the Intel 9th Gen processors and NVIDIA GeForce graphics, MSI’s line-up seems to take laptop gaming to the next level. Specifications as follows:
GT Titan:
Model | GT75 Titan |
Processor | Up to 9th Gen Intel® Core™ i9 processor |
Graphics | Up to GeForce RTX™ 2080 8GB GDDR6 |
Display | 17.3″ Full HD (1920×1080),144 Hz, IPS-level gaming display (Optional) 17.3″ 4K (3840×2160) IPS-level display with 100% Adobe RGB (optional) |
Storage | 1x M.2 SSD slot (NVMe PCIe Gen3) 2x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 2x M.2 SSD slot (NVMe PCIe Gen3) , support Intel M.2 NVMe SSD Device only 1x 2.5″ SATA HDD |
Keyboard | Rapid Mechanical RGB Keyboard by SteelSeries |
Audio | Sound by Dynaudio with Woofer ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
Dimension | 428 x 314 x 31~58 mm |
Weight | 4.56 kg |
GS Stealth:
Model | GS75 Stealth | GS65 Stealth |
Processor | Up to 9th Gen Intel® Core™ i9 processor | Up to 9th Gen Intel® Core™ i9 processor |
Graphics | Up to GeForce RTX™ 2080 8GB GDDR6 with Max-Q Design | Up to GeForce RTX™ 2080 8GB GDDR6 with Max-Q Design |
Display | 17.3″ Full HD (1920×1080), 144Hz, 4-sided thin bezel, IPS-level gaming display | 15.6″ Full HD (1920×1080),240 Hz, thin bezel, IPS-level gaming display(Optional) 15.6″ Full HD (1920×1080),144 Hz, thin bezel, IPS-level gaming display(Optional) |
Storage | 1 x M.2 SATA- SSD 2 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo | 1 x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries |
Audio | Sound by Dynaudio ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer | Sound by Dynaudio ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
Dimension | 396.1 x 259.5 x 18.95 mm | 357.7 x 247.7 x 17.9 mm |
Weight | 2.28 kg | 1.9 kg |
GE Series:
Model | GE75 Raider | GE63 Raider RGB |
Processor | Up to 9th Gen Intel® Core™ i7 processor | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce RTX™ 2080 8GB GDDR6 | Up to GeForce RTX™ 2080 8GB GDDR6 |
Display | 17.3″ Full HD (1920×1080), 144Hz, thin bezel, IPS-level gaming display | 15.6″ Full HD (1920×1080),144 Hz, IPS-level gaming display |
Storage | 1
x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD | 1
x M.2 SSD NVMe PCIe Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries |
Audio | Sound
by Dynaudio with Giant Speaker ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer | Sound
by Dynaudio with Giant Speaker ESS SABRE HiFi audio DAC technology Nahimic 3 Audio Enhancer |
Dimension | 397 x 268.5 x 27.5 mm | 383 x 260 x 29.5 mm |
Weight | 2.6 kg | 2.6 kg |
GP Series:
Model | GP75 Leopard |
Processor | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce RTX™ 2060 6GB GDDR6 |
Display | 17.3″ Full HD (1920×1080), 144Hz, thin bezel, IPS-level gaming display |
Storage | Up to
1 x M.2 SSD NVMe PCIe
Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | Giant Speaker Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Dimension | 397 x 268.5 x 29 mm |
Weight | 2.6 kg |
GL Series:
Model | GL63 |
Processor | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce RTX™ 2060 6GB GDDR6 & GTX 1660 Ti, GDDR6 6GB |
Display | 15.6” Full HD (1920×1080), 120 Hz Refresh Rate and 3ms response time panel (Optional) 15.6″ Full HD (1920×1080), 94%NTSC wide-view panel (optional) |
Storage | 1 x M.2 SSD NVMe PCIe
Gen3 1 x M.2 SSD NVMe PCIe Gen3/ SATA-SSD Combo 1 x 2.5″ SATA HDD |
Keyboard | Per-Key RGB gaming keyboard (Optional) Red backlight gaming keyboard (Optional) |
Audio | Giant Speaker Exclusive Audio Boost Technology Nahimic 3 Audio Enhancer |
Dimension | 383 x 260 x 29.5 mm |
Weight | 2.3 kg |
GF Thin:
Model | GF75 Thin | GF63 Thin |
Processor | Up to 9th Gen Intel® Core™ i7 processor | Up to 9th Gen Intel® Core™ i7 processor |
Graphics | Up to GeForce® GTX 1650 4GB GDDR5 | Up to GeForce® GTX 1650 4GB GDDR5 |
Display | 17.3″ Full HD (1920×1080), IPS level with ultra-thin bezel panel | 15.6″ Full HD (1920×1080), IPS level with ultra-thin bezel panel |
Storage | 1 x M.2 SSD NVMe PCIe
Gen3/ SATA-SSD 1 x 2.5″ SATA HDD | 1 x M.2 SSD NVMe PCIe
Gen3/ SATA-SSD 1 x 2.5″ SATA HDD |
Keyboard | Red backlight gaming keyboard | Red backlight gaming keyboard |
Audio | Exclusive Audio Boost
Technology Nahimic 3 Audio Enhancer | Exclusive Audio Boost
Technology Nahimic 3 Audio Enhancer |
Dimension | 397 x 260 x 23 mm | 359 x 254 x 21.7 mm |
Weight | 2.2 kg | 1.86 kg |
loading...
loading...